ACCOUNTABILITY
The Voting Record
Talk is cheap in Boise. The voting record isn't. Every floor vote, every roll call — sorted, searchable, and sourced from the official record.
ACCOUNTABILITY
Talk is cheap in Boise. The voting record isn't. Every floor vote, every roll call — sorted, searchable, and sourced from the official record.
35 senators — scorecards auto-generated by the Scorecard agent from Open States vote data.
| Name | District | Party | Votes | Yes | No | Absent | Sponsored |
|---|---|---|---|---|---|---|---|
| Jim Woodward | 1 | Republican | 389 | 350 | 19 | 20 | 0 |
| Phil Hart | 2 | Republican | 388 | 298 | 81 | 9 | 0 |
| Doug Okuniewicz | 3 | Republican | 388 | 317 | 67 | 4 | 0 |
| Ben Toews | 4 | Republican | 389 | 321 | 56 | 12 | 0 |
| Carl Bjerke | 5 | Republican | 393 | 274 | 39 | 80 | 0 |
| Dan Foreman | 6 | Republican | 388 | 305 | 63 | 20 | 0 |
| Cindy Carlson | 7 | Republican | 353 | 316 | 37 | 0 | 0 |
| Christy Zito | 8 | Republican | 388 | 259 | 129 | 0 | 0 |
| Brandon Shippy | 9 | Republican | 388 | 318 | 60 | 10 | 0 |
| Tammy Nichols | 10 | Republican | 388 | 310 | 76 | 2 | 0 |
| Camille Blaylock | 11 | Republican | 389 | 330 | 55 | 4 | 0 |
| Ben Adams | 12 | Republican | 361 | 308 | 28 | 25 | 0 |
| Brian Lenney | 13 | Republican | 353 | 261 | 91 | 1 | 0 |
| Scott Grow | 14 | Republican | 389 | 358 | 31 | 0 | 0 |
| Codi Galloway | 15 | Republican | 377 | 342 | 22 | 13 | 0 |
| Ali Rabe | 16 | Democratic | 343 | 261 | 67 | 15 | 0 |
| Carrie Semmelroth | 17 | Democratic | 389 | 274 | 64 | 51 | 0 |
| Janie Ward-Engelking | 18 | Democratic | 389 | 312 | 69 | 8 | 0 |
| Melissa Wintrow | 19 | Democratic | 389 | 296 | 82 | 11 | 0 |
| Josh Keyser | 20 | Republican | 395 | 305 | 81 | 9 | 0 |
| Treg Bernt | 21 | Republican | 389 | 363 | 20 | 6 | 0 |
| Lori Den Hartog | 22 | Republican | 389 | 363 | 12 | 14 | 0 |
| Todd Lakey | 23 | Republican | 378 | 349 | 25 | 4 | 0 |
| Glenneda Zuiderveld | 24 | Republican | 388 | 257 | 130 | 1 | 0 |
| Josh Kohl | 25 | Republican | 388 | 262 | 125 | 1 | 0 |
| Ron Taylor | 26 | Democratic | 389 | 312 | 74 | 3 | 0 |
| Kelly Anthon | 27 | Republican | 378 | 348 | 12 | 18 | 0 |
| Jim Guthrie | 28 | Republican | 389 | 347 | 41 | 1 | 0 |
| James Ruchti | 29 | Democratic | 389 | 310 | 64 | 15 | 0 |
| Julie VanOrden | 30 | Republican | 389 | 365 | 15 | 9 | 0 |
| Van Burtenshaw | 31 | Republican | 389 | 361 | 24 | 4 | 0 |
| Kevin Cook | 32 | Republican | 389 | 362 | 21 | 6 | 0 |
| Dave Lent | 33 | Republican | 388 | 348 | 21 | 19 | 0 |
| Doug Ricks | 34 | Republican | 389 | 368 | 20 | 1 | 0 |
| Mark Harris | 35 | Republican | 0 | 0 | 0 | 0 | 0 |
Last updated: 2026-04-15 06:00:20 · Source: Open States API
70 representatives — complete voting records and accountability scores.
| Name | District | Party | Votes | Yes | No | Absent | Sponsored |
|---|---|---|---|---|---|---|---|
| Mark Sauter | 1A | Republican | 453 | 403 | 34 | 16 | 0 |
| Cornel Rasor | 1B | Republican | 453 | 331 | 122 | 0 | 0 |
| Heather Scott | 2A | Republican | 453 | 339 | 111 | 3 | 2 |
| Dale Hawkins | 2B | Republican | 463 | 332 | 123 | 8 | 0 |
| Vito Barbieri | 3A | Republican | 453 | 362 | 90 | 1 | 0 |
| Jordan Redman | 3B | Republican | 453 | 386 | 55 | 12 | 0 |
| Joe Alfieri | 4A | Republican | 453 | 352 | 94 | 7 | 0 |
| Elaine Price | 4B | Republican | 453 | 349 | 104 | 0 | 0 |
| Ron Mendive | 5A | Republican | 453 | 389 | 61 | 3 | 0 |
| Tony Wisniewski | 5B | Republican | 453 | 329 | 117 | 7 | 0 |
| Lori McCann | 6A | Republican | 453 | 349 | 50 | 54 | 0 |
| Brandon Mitchell | 6B | Republican | 453 | 405 | 48 | 0 | 0 |
| Kyle Harris | 7A | Republican | 841 | 717 | 122 | 2 | 0 |
| Charlie Shepherd | 7B | Republican | 453 | 381 | 57 | 15 | 0 |
| Rob Beiswenger | 8A | Republican | 453 | 345 | 100 | 8 | 0 |
| Faye Thompson | 8B | Republican | 453 | 304 | 139 | 10 | 0 |
| John Shirts | 9A | Republican | 453 | 428 | 23 | 2 | 0 |
| Judy Boyle | 9B | Republican | 453 | 411 | 42 | 0 | 0 |
| Mike Moyle | 10A | Republican | 0 | 0 | 0 | 0 | 0 |
| Bruce Skaug | 10B | Republican | 453 | 333 | 86 | 34 | 0 |
| Kent Marmon | 11A | Republican | 453 | 303 | 131 | 19 | 0 |
| Lucas Cayler | 11B | Republican | 453 | 306 | 143 | 4 | 6 |
| Jeff Cornilles | 12A | Republican | 453 | 419 | 15 | 19 | 0 |
| Jaron Crane | 12B | Republican | 0 | 0 | 0 | 0 | 0 |
| Brent Crane | 13A | Republican | 0 | 0 | 0 | 0 | 0 |
| Steve Tanner | 13B | Republican | 0 | 0 | 0 | 0 | 0 |
| Ted Hill | 14A | Republican | 453 | 394 | 46 | 13 | 0 |
| Josh Tanner | 14B | Republican | 0 | 0 | 0 | 0 | 0 |
| Steve Berch | 15A | Democratic | 453 | 310 | 105 | 38 | 2 |
| Dori Healey | 15B | Republican | 453 | 420 | 14 | 19 | 0 |
| SoƱia Galaviz | 16A | Democratic | 453 | 343 | 74 | 36 | 0 |
| Annie Henderson Haws | 16B | Democratic | 0 | 0 | 0 | 0 | 0 |
| John Gannon | 17A | Democratic | 453 | 366 | 85 | 2 | 0 |
| Megan Egbert | 17B | Democratic | 453 | 350 | 92 | 11 | 0 |
| Ilana Rubel | 18A | Democratic | 453 | 324 | 96 | 33 | 6 |
| Brooke Green | 18B | Democratic | 453 | 295 | 80 | 78 | 0 |
| Monica Church | 19A | Democratic | 453 | 312 | 101 | 40 | 0 |
| Chris Mathias | 19B | Democratic | 453 | 345 | 105 | 3 | 0 |
| Joe Palmer | 20A | Republican | 453 | 375 | 33 | 45 | 0 |
| James Holtzclaw | 20B | Republican | 453 | 419 | 19 | 15 | 0 |
| James Petzke | 21A | Republican | 453 | 414 | 27 | 12 | 0 |
| Jeff Ehlers | 21B | Republican | 453 | 395 | 55 | 3 | 0 |
| John Vander Woude | 22A | Republican | 453 | 407 | 32 | 14 | 0 |
| Jason Monks | 22B | Republican | 453 | 418 | 35 | 0 | 1 |
| Chris Bruce | 23A | Republican | 453 | 361 | 91 | 1 | 0 |
| Shawn Dygert | 23B | Republican | 453 | 421 | 22 | 10 | 0 |
| Clint Hostetler | 24A | Republican | 453 | 312 | 138 | 3 | 1 |
| Steve Miller | 24B | Republican | 453 | 440 | 13 | 0 | 0 |
| Don Hall | 25A | Republican | 453 | 416 | 19 | 18 | 0 |
| David Leavitt | 25B | Republican | 453 | 316 | 133 | 4 | 0 |
| Mike Pohanka | 26A | Republican | 453 | 403 | 38 | 12 | 0 |
| Jack Nelsen | 26B | Republican | 453 | 399 | 51 | 3 | 0 |
| Doug Pickett | 27A | Republican | 453 | 438 | 15 | 0 | 0 |
| Clay Handy | 27B | Republican | 453 | 418 | 33 | 2 | 0 |
| Rick Cheatum | 28A | Republican | 453 | 410 | 43 | 0 | 0 |
| Dan Garner | 28B | Republican | 453 | 365 | 87 | 1 | 0 |
| Dustin Manwaring | 29A | Republican | 453 | 365 | 30 | 58 | 0 |
| Tanya Burgoyne | 29B | Republican | 453 | 369 | 82 | 2 | 0 |
| David Cannon | 30A | Republican | 453 | 415 | 24 | 14 | 0 |
| Ben Fuhriman | 30B | Republican | 453 | 406 | 31 | 16 | 0 |
| Jerald Raymond | 31A | Republican | 453 | 411 | 36 | 6 | 0 |
| Rod Furniss | 31B | Republican | 453 | 393 | 48 | 12 | 0 |
| Stephanie Mickelsen | 32A | Republican | 453 | 364 | 52 | 37 | 0 |
| Erin Bingham | 32B | Republican | 453 | 405 | 35 | 13 | 0 |
| Barbara Ehardt | 33A | Republican | 453 | 404 | 49 | 0 | 0 |
| Marco Erickson | 33B | Republican | 453 | 417 | 24 | 12 | 0 |
| Jon Weber | 34A | Republican | 453 | 400 | 24 | 29 | 0 |
| Britt Raybould | 34B | Republican | 453 | 417 | 35 | 1 | 0 |
| Mike Veile | 35A | Republican | 453 | 424 | 29 | 0 | 0 |
| Josh Wheeler | 35B | Republican | 453 | 357 | 30 | 66 | 0 |
Last updated: 2026-04-15 06:00:20 · Source: Open States API