Home / Scorecards
Every recorded floor vote in the 2026 session, by legislator: votes cast, yes, no and absent. Click a column to sort.
| Legislator | Seat | Party | Votes | Yes | No | Absent |
|---|---|---|---|---|---|---|
| Jim Woodward | Senate 1 | Republican | 389 | 350 | 19 | 20 |
| Phil Hart | Senate 2 | Republican | 388 | 298 | 81 | 9 |
| Doug Okuniewicz | Senate 3 | Republican | 388 | 317 | 67 | 4 |
| Ben Toews | Senate 4 | Republican | 389 | 321 | 56 | 12 |
| Carl Bjerke | Senate 5 | Republican | 393 | 274 | 39 | 80 |
| Dan Foreman | Senate 6 | Republican | 388 | 305 | 63 | 20 |
| Cindy Carlson | Senate 7 | Republican | 353 | 316 | 37 | 0 |
| Christy Zito | Senate 8 | Republican | 388 | 259 | 129 | 0 |
| Brandon Shippy | Senate 9 | Republican | 388 | 318 | 60 | 10 |
| Tammy Nichols | Senate 10 | Republican | 388 | 310 | 76 | 2 |
| Camille Blaylock | Senate 11 | Republican | 389 | 330 | 55 | 4 |
| Ben Adams | Senate 12 | Republican | 361 | 308 | 28 | 25 |
| Brian Lenney | Senate 13 | Republican | 353 | 261 | 91 | 1 |
| Scott Grow | Senate 14 | Republican | 389 | 358 | 31 | 0 |
| Codi Galloway | Senate 15 | Republican | 377 | 342 | 22 | 13 |
| Ali Rabe | Senate 16 | Democratic | 343 | 261 | 67 | 15 |
| Carrie Semmelroth | Senate 17 | Democratic | 389 | 274 | 64 | 51 |
| Janie Ward-Engelking | Senate 18 | Democratic | 389 | 312 | 69 | 8 |
| Melissa Wintrow | Senate 19 | Democratic | 389 | 296 | 82 | 11 |
| Josh Keyser | Senate 20 | Republican | 395 | 305 | 81 | 9 |
| Treg Bernt | Senate 21 | Republican | 389 | 363 | 20 | 6 |
| Lori Den Hartog | Senate 22 | Republican | 389 | 363 | 12 | 14 |
| Todd Lakey | Senate 23 | Republican | 378 | 349 | 25 | 4 |
| Glenneda Zuiderveld | Senate 24 | Republican | 388 | 257 | 130 | 1 |
| Josh Kohl | Senate 25 | Republican | 388 | 262 | 125 | 1 |
| Ron Taylor | Senate 26 | Democratic | 389 | 312 | 74 | 3 |
| Kelly Anthon | Senate 27 | Republican | 378 | 348 | 12 | 18 |
| Jim Guthrie | Senate 28 | Republican | 389 | 347 | 41 | 1 |
| James Ruchti | Senate 29 | Democratic | 389 | 310 | 64 | 15 |
| Julie VanOrden | Senate 30 | Republican | 389 | 365 | 15 | 9 |
| Van Burtenshaw | Senate 31 | Republican | 389 | 361 | 24 | 4 |
| Kevin Cook | Senate 32 | Republican | 389 | 362 | 21 | 6 |
| Dave Lent | Senate 33 | Republican | 388 | 348 | 21 | 19 |
| Doug Ricks | Senate 34 | Republican | 389 | 368 | 20 | 1 |
| Mark Harris | Senate 35 | Republican | 0 | 0 | 0 | 0 |
2026 session, updated October 14, 2026. Source: Idaho Legislature record via Open States. Methodology · Download (CSV)

A scorecard counts outcomes, not motives: a no vote can be a principled stand, and an absence can be excused. Read the record alongside each legislator's statements.
| Legislator | Seat | Party | Votes | Yes | No | Absent |
|---|---|---|---|---|---|---|
| Mark Sauter | House 1A | Republican | 453 | 403 | 34 | 16 |
| Cornel Rasor | House 1B | Republican | 453 | 331 | 122 | 0 |
| Heather Scott | House 2A | Republican | 453 | 339 | 111 | 3 |
| Dale Hawkins | House 2B | Republican | 463 | 332 | 123 | 8 |
| Vito Barbieri | House 3A | Republican | 453 | 362 | 90 | 1 |
| Jordan Redman | House 3B | Republican | 453 | 386 | 55 | 12 |
| Joe Alfieri | House 4A | Republican | 453 | 352 | 94 | 7 |
| Elaine Price | House 4B | Republican | 453 | 349 | 104 | 0 |
| Ron Mendive | House 5A | Republican | 453 | 389 | 61 | 3 |
| Tony Wisniewski | House 5B | Republican | 453 | 329 | 117 | 7 |
| Lori McCann | House 6A | Republican | 453 | 349 | 50 | 54 |
| Brandon Mitchell | House 6B | Republican | 453 | 405 | 48 | 0 |
| Kyle Harris | House 7A | Republican | 841 | 717 | 122 | 2 |
| Charlie Shepherd | House 7B | Republican | 453 | 381 | 57 | 15 |
| Rob Beiswenger | House 8A | Republican | 453 | 345 | 100 | 8 |
| Faye Thompson | House 8B | Republican | 453 | 304 | 139 | 10 |
| John Shirts | House 9A | Republican | 453 | 428 | 23 | 2 |
| Judy Boyle | House 9B | Republican | 453 | 411 | 42 | 0 |
| Mike Moyle | House 10A | Republican | 0 | 0 | 0 | 0 |
| Bruce Skaug | House 10B | Republican | 453 | 333 | 86 | 34 |
| Kent Marmon | House 11A | Republican | 453 | 303 | 131 | 19 |
| Lucas Cayler | House 11B | Republican | 453 | 306 | 143 | 4 |
| Jeff Cornilles | House 12A | Republican | 453 | 419 | 15 | 19 |
| Jaron Crane | House 12B | Republican | 0 | 0 | 0 | 0 |
| Brent Crane | House 13A | Republican | 0 | 0 | 0 | 0 |
| Steve Tanner | House 13B | Republican | 0 | 0 | 0 | 0 |
| Ted Hill | House 14A | Republican | 453 | 394 | 46 | 13 |
| Josh Tanner | House 14B | Republican | 0 | 0 | 0 | 0 |
| Steve Berch | House 15A | Democratic | 453 | 310 | 105 | 38 |
| Dori Healey | House 15B | Republican | 453 | 420 | 14 | 19 |
| Soñia Galaviz | House 16A | Democratic | 453 | 343 | 74 | 36 |
| Annie Henderson Haws | House 16B | Democratic | 0 | 0 | 0 | 0 |
| John Gannon | House 17A | Democratic | 453 | 366 | 85 | 2 |
| Megan Egbert | House 17B | Democratic | 453 | 350 | 92 | 11 |
| Ilana Rubel | House 18A | Democratic | 453 | 324 | 96 | 33 |
| Brooke Green | House 18B | Democratic | 453 | 295 | 80 | 78 |
| Monica Church | House 19A | Democratic | 453 | 312 | 101 | 40 |
| Chris Mathias | House 19B | Democratic | 453 | 345 | 105 | 3 |
| Joe Palmer | House 20A | Republican | 453 | 375 | 33 | 45 |
| James Holtzclaw | House 20B | Republican | 453 | 419 | 19 | 15 |
| James Petzke | House 21A | Republican | 453 | 414 | 27 | 12 |
| Jeff Ehlers | House 21B | Republican | 453 | 395 | 55 | 3 |
| John Vander Woude | House 22A | Republican | 453 | 407 | 32 | 14 |
| Jason Monks | House 22B | Republican | 453 | 418 | 35 | 0 |
| Chris Bruce | House 23A | Republican | 453 | 361 | 91 | 1 |
| Shawn Dygert | House 23B | Republican | 453 | 421 | 22 | 10 |
| Clint Hostetler | House 24A | Republican | 453 | 312 | 138 | 3 |
| Steve Miller | House 24B | Republican | 453 | 440 | 13 | 0 |
| Don Hall | House 25A | Republican | 453 | 416 | 19 | 18 |
| David Leavitt | House 25B | Republican | 453 | 316 | 133 | 4 |
| Mike Pohanka | House 26A | Republican | 453 | 403 | 38 | 12 |
| Jack Nelsen | House 26B | Republican | 453 | 399 | 51 | 3 |
| Doug Pickett | House 27A | Republican | 453 | 438 | 15 | 0 |
| Clay Handy | House 27B | Republican | 453 | 418 | 33 | 2 |
| Rick Cheatum | House 28A | Republican | 453 | 410 | 43 | 0 |
| Dan Garner | House 28B | Republican | 453 | 365 | 87 | 1 |
| Dustin Manwaring | House 29A | Republican | 453 | 365 | 30 | 58 |
| Tanya Burgoyne | House 29B | Republican | 453 | 369 | 82 | 2 |
| David Cannon | House 30A | Republican | 453 | 415 | 24 | 14 |
| Ben Fuhriman | House 30B | Republican | 453 | 406 | 31 | 16 |
| Jerald Raymond | House 31A | Republican | 453 | 411 | 36 | 6 |
| Rod Furniss | House 31B | Republican | 453 | 393 | 48 | 12 |
| Stephanie Mickelsen | House 32A | Republican | 453 | 364 | 52 | 37 |
| Erin Bingham | House 32B | Republican | 453 | 405 | 35 | 13 |
| Barbara Ehardt | House 33A | Republican | 453 | 404 | 49 | 0 |
| Marco Erickson | House 33B | Republican | 453 | 417 | 24 | 12 |
| Jon Weber | House 34A | Republican | 453 | 400 | 24 | 29 |
| Britt Raybould | House 34B | Republican | 453 | 417 | 35 | 1 |
| Mike Veile | House 35A | Republican | 453 | 424 | 29 | 0 |
| Josh Wheeler | House 35B | Republican | 453 | 357 | 30 | 66 |
2026 session, updated October 14, 2026. Source: Idaho Legislature record via Open States. Methodology · Download (CSV)